Free & Reduced Info
Free & Reduced Application Information
The Harlan Community School District provides all district students an Iowa Eligibility application at registration time. It is also provided online for your convenience. If you meet the guidelines below, please submit your confidential application to HCSD Nutrition Services online or in print. Only one application per household is required.
Apply Online
Families can now apply for free or reduced-price meals online.
Information Letter for Web-Based Application
Securely Apply Online Now! - Online Application
2024-2025 Application Packet - English
2024-2025 Application Packet - Spanish
Federal Income Eligibility Guidelines for School Year 2024-25 / Directrices e Elegibilidad de Ingresos Federales para el año escolar 2024-25
Household Size | Yearly | Monthly | Twice Each Month | Every Two Weeks | Weekly |
---|---|---|---|---|---|
Tamaño del hogar | Anual | Mensual | Dos por mes | Cada dos semanas | Semanal |
1 | 27,861 | 2,322 | 1,161 | 1,072 | 536 |
2 | 37,814 | 3,152 | 1,576 | 1,455 | 728 |
3 | 47,767 | 3,981 | 1,991 | 1,838 | 919 |
4 | 57,720 | 4,810 | 2,405 | 2,220 | 1,110 |
5 | 67,673 | 5,640 | 2,820 | 2,603 | 1,302 |
6 | 77,626 | 6,469 | 3,235 | 2,986 | 1,493 |
7 | 87,579 | 7,299 | 3,650 | 3,369 | 1,685 |
8 | 97,532 | 8,128 | 4,064 | 3,752 | 1,876 |
Each additional person/ Cada persona adicional: |
9,953 | 830 | 415 | 383 | 192 |